Follow this link to view our catalog on WhatsApp:
https://wa.me/c/8619831952837
Common Name | 2-Bromo-4′-Chloropropiophenone | ||
---|---|---|---|
CAS Number | 877-37-2 | Molecular Weight | 247.51600 |
Density | 1.518g/cm3 | Boiling Point | 296.7ºC at 760 mmHg |
Molecular Formula | C9H8BrClO | Melting Point | N/A |
MSDS | N/A | Flash Point | 133.2ºC |
Chemical & Physical Properties
Density | 1.518g/cm3 |
---|---|
Boiling Point | 296.7ºC at 760 mmHg |
Molecular Formula | C9H8BrClO |
Molecular Weight | 247.51600 |
Flash Point | 133.2ºC |
Exact Mass | 245.94500 |
PSA | 17.07000 |
LogP | 3.30610 |
Index of Refraction | 1.57 |
Reviews
There are no reviews yet.